The Dual-Degree Program between Georgia College & State University and Georgia Institute of Technology lets students study at GCSU for three years, then transfer to Georgia Tech to study engineering. When they finish, they earn two bachelor’s degrees—one from each institution.
Dual Degree Pathway Benefits
- This dual degree program is exclusive to GCSU and is the only program Georgia Tech has with any other public university in Georgia.
- Receive priority transfer status by completing all of the GCSU Dual Degree requirements.
- Graduate with a Bachelor's degree from both Georgia College and Georgia Tech and become more marketable in the workforce.
Which Major is best for me?
If you’re thinking about a certain program at Georgia Tech, these majors are great starting points.
| Georgia Tech Engineering Program | Recommended GCSU Majors |
|---|---|
| Aerospace Engineering | Mathematics, Physics |
| Biomedical Engineering | Mathematics, Physics |
| Chemical and Biomedical Engineering | Chemistry, Mathematics, Physics |
| Civil and Environmental Engineering | Chemistry, Mathematics, Physics |
| Electrical and Computer Engineering | Computer Science, Data Science, Mathematics, Physics |
| Industrial and Systems Engineering | Computer Science, Data Science, Mathematics, Physics |
| Materials Science and Engineering | Mathematics, Physics |
| Mechanical Engineering & Nuclear and Radiological Engineering | Mathematics, Physics |
What can I major in at Georgia College & State University?
Chemistry B.S. Curriculum
Chemistry majors can transfer into the Chemical Engineering, Environmental Engineering, and Materials Science and Engineering programs at Georgia Tech.
GCSU Chemistry B.s. dual Degree Curriculum
| Requirement | Course# | Title | Credit |
|---|---|---|---|
| First Year Experience | GCSU 0001 | First Year Seminar | 1 |
| IMPACTS | GC1Y/2Y | GC1Y/2Y | 7 |
| IMPACTS/GT | Math 1261 | Calculus I | 4 |
| IMPACTS | Political Science and U.S. History | 6 | |
| IMPACTS | Arts, Humanities and Ethics | 6 | |
| IMPACTS | ENGL 1001/1002 | English Composition I and II | 6 |
| IMPACTS/GT | CHEM 1211 | Principles of Chemistry I and Lab | 4 |
| IMPACTS/GT | CHEM 1212 | Principles of Chemistry II and Lab | 4 |
| IMPACTS/GT | CSCI 1301 | Intro to Computing I | 3 |
| IMPACTS | ECON | Social Science (Economics) | 3 |
| Language (B.S) | LANG 1001/1002 | Foreign Language | 6 |
| GT | MATH 1262 | Calculus II | 4 |
| GT | MATH 2150 | Linear Algebra | 3 |
| GT | MATH 2263 | Calculus III | 4 |
| GT | MATH 4340 | Differential Equations | 3 |
| GT | PHYS 2211 | Principles of Physics I and Lab | 4 |
| GT | PHYS 2212 | Principles of Physics II and Lab | 4 |
| Major | CHEM 3005 | Quantitative Analysis and Lab | 4 |
| Major | CHEM 2980 | Chemistry Seminar | 1 |
| Major | CHEM 3361 | Organic Chemistry I and Lab | 4 |
| Major | CHEM 3362 | Organic Chamistry II and Lab | 4 |
| Major | CHEM 3711 | Biochemistry I | 3 |
| Major | CHEM 3920 | Chemistry Seminar | 1 |
| Major | CHEM 4211 | Physical Chemistry I and Lab | 4 |
| Credits | 93 | ||
Computer Science B.S. Curriculum
Computer science majors can transfer into either the Electrical and Computer Engineering or the Industrial and Systems Engineering program at Georgia Tech.
GCSU Computer Science B.s. dual Degree Curriculum
| Requirement | Course# | Title | Credit |
|---|---|---|---|
| First Year Experience | GCSU 0001 | First Year Seminar | 1 |
| IMPACTS | GC1Y/2Y | GC1Y/2Y | 7 |
| IMPACTS/GT | Math 1261 | Calculus I | 4 |
| IMPACTS | Political Science and U.S. History | 6 | |
| IMPACTS | Arts, Humanities and Ethics | 6 | |
| IMPACTS | ENGL 1001/1002 | English Composition I and II | 6 |
| IMPACTS/GT | CHEM 1211 | Principles of Chemistry I and Lab | 4 |
| IMPACTS/GT | CHEM 1212 | Principles of Chemistry II and Lab | 4 |
| IMPACTS/GT | CSCI 1301 | Intro to Computing I | 3 |
| IMPACTS | ECON | Social Science (Economics) | 3 |
| Language (B.S) | LANG 1001/1002 | Foreign Language | 6 |
| GT | MATH 1262 | Calculus II | 4 |
| GT | MATH 2150 | Linear Algebra | 3 |
| GT | MATH 2263 | Calculus III | 4 |
| GT | MATH 4340 | Differential Equations | 3 |
| GT | PHYS 2211 | Principles of Physics I and Lab | 4 |
| GT | PHYS 2212 | Principles of Physics II and Lab | 4 |
| Major | CSCI 1302 | Computer Science II | 3 |
| Major | CSCI 2350 | Programming II | 3 |
| Major | CSCI 2810 | IS/CS Professional Development | 1 |
| Major | CSCI 2811 | IS/CS Career Preparation | 1 |
| Major | CSCI 3211 | Assembly Language and Digital Logic | 3 |
| Major | CSCI 3431 | Operating Systems | 3 |
| Major | CSCI 3410 | Intro to Data Structures | 3 |
| Major | CSCI 3680 | Discrete Structures | 3 |
| Credits | 92 | ||
Data Science B.S. Curriculum
Data science majors can transfer into either the Electrical and Computer Engineering or the Industrial and Systems Engineering program at Georgia Tech.
GCSU Data Science B.s. dual Degree Curriculum
| Requirement | Course# | Title | Credit |
|---|---|---|---|
| First Year Experience | GCSU 0001 | First Year Seminar | 1 |
| IMPACTS | GC1Y/2Y | GC1Y/2Y | 7 |
| IMPACTS/GT | Math 1261 | Calculus I | 4 |
| IMPACTS | Political Science and U.S. History | 6 | |
| IMPACTS | Arts, Humanities and Ethics | 6 | |
| IMPACTS | ENGL 1001/1002 | English Composition I and II | 6 |
| IMPACTS/GT | CHEM 1211 | Principles of Chemistry I and Lab | 4 |
| IMPACTS/GT | CHEM 1212 | Principles of Chemistry II and Lab | 4 |
| IMPACTS/GT | CSCI 1301 | Intro to Computing I | 3 |
| IMPACTS | ECON | Social Science (Economics) | 3 |
| Language (B.S) | LANG 1001/1002 | Foreign Language | 6 |
| GT | MATH 1262 | Calculus II | 4 |
| GT | MATH 2150 | Linear Algebra | 3 |
| GT | MATH 2263 | Calculus III | 4 |
| GT | MATH 4340 | Differential Equations | 3 |
| GT | PHYS 2211 | Principles of Physics I and Lab | 4 |
| GT | PHYS 2212 | Principles of Physics II and Lab | 4 |
| Major | CSCI 2810 | IS/CS Professional Development | 1 |
| Major | CSCI 2811 | IS/CS Career Preparation | 1 |
| Major | CSCI 2810 | IS/CS Professional Development | 1 |
| Major | CSCI 1302 | Computer Science II | 3 |
| Major | CSCI 3410 | Intro to Data Structures | 3 |
| Major | CSCI 3680 | Discrete Structures | 3 |
| Major | CSCI 3711 | Data Mining and Analysis | 3 |
| Major | CSCI 4520 | Analysis of Algorithms | 3 |
| Major | CSCI 4711 | Machine Learning | 3 |
| Credits | 93 | ||
Mathematics B.S. Curriculum
Mathematics majors can transfer into any of Georgia Tech's 11 undergraduate engineering programs.
GCSU MAthematics B.s. dual Degree Curriculum
| Requirement | Course# | Title | Credit |
|---|---|---|---|
| First Year Experience | GCSU 0001 | First Year Seminar | 1 |
| IMPACTS | GC1Y/2Y | GC1Y/2Y | 7 |
| IMPACTS/GT | Math 1261 | Calculus I | 4 |
| IMPACTS | Political Science and U.S. History | 6 | |
| IMPACTS | Arts, Humanities and Ethics | 6 | |
| IMPACTS | ENGL 1001/1002 | English Composition I and II | 6 |
| IMPACTS/GT | CHEM 1211 | Principles of Chemistry I and Lab | 4 |
| IMPACTS/GT | CHEM 1212 | Principles of Chemistry II and Lab | 4 |
| IMPACTS/GT | CSCI 1301 | Intro to Computing I | 3 |
| IMPACTS | ECON | Social Science (Economics) | 3 |
| Language (B.S) | LANG 1001/1002 | Foreign Language | 6 |
| GT | MATH 1262 | Calculus II | 4 |
| GT | MATH 2150 | Linear Algebra | 3 |
| GT | MATH 2263 | Calculus III | 4 |
| GT | MATH 4340 | Differential Equations | 3 |
| GT | PHYS 2211 | Principles of Physics I and Lab | 4 |
| GT | PHYS 2212 | Principles of Physics II and Lab | 4 |
| Major | CSCI 1302 | Computer Science II | 3 |
| Major | MATH 1401 | Elementary Statistics | 3 |
| Major | MATH 3030 | Foundations of Mathematics | 3 |
| Major | MATH 4081 or 4261 | Abstr. Algebra or Math. Analysis | 3 |
| Major | MATH 4XXX | Math Elective | 9 |
| Credits | 93 | ||
MATH Elective: Choose 3 from the following list:
MATH 4110 Number Theory
MATH 4150 Linear Algebra: a 2nd Course
MATH 4180 Abstract Algebra I
MATH 4261 Mathematical Analysis
MATH 4300 Complex Analysis
MATH 4510 Geometry
MATH 4600 Probability and Statistics I
MATH 4650 Numerical Analysis
MATH 4680 Introduction to Graph Theory
Physics B.S. Curriculum
Physics majors can transfer into any of Georgia Tech's 11 undergraduate engineering programs.
GCSU Physics B.S. dual Degree Curriculum
| Requirement | Course# | Title | Credit |
|---|---|---|---|
| First Year Experience | GCSU 0001 | First Year Seminar | 1 |
| IMPACTS | GC1Y/2Y | GC1Y/2Y | 7 |
| IMPACTS/GT | Math 1261 | Calculus I | 4 |
| IMPACTS | Political Science and U.S. History | 6 | |
| IMPACTS | Arts, Humanities and Ethics | 6 | |
| IMPACTS | ENGL 1001/1002 | English Composition I and II | 6 |
| IMPACTS/GT | CHEM 1211 | Principles of Chemistry I and Lab | 4 |
| IMPACTS/GT | CHEM 1212 | Principles of Chemistry II and Lab | 4 |
| IMPACTS/GT | CSCI 1301 | Intro to Computing I | 3 |
| IMPACTS | ECON | Social Science (Economics) | 3 |
| Language (B.S) | LANG 1001/1002 | Foreign Language | 6 |
| GT | MATH 1262 | Calculus II | 4 |
| GT | MATH 2150 | Linear Algebra | 3 |
| GT | MATH 2263 | Calculus III | 4 |
| GT | MATH 4340 | Differential Equations | 3 |
| GT | PHYS 2211 | Principles of Physics I and Lab | 4 |
| GT | PHYS 2212 | Principles of Physics II and Lab | 4 |
| Major | PHYS 3005 | Mechanics | 3 |
| Major | PHYS 3010 | Modern Physics | 3 |
| Major | PHYS 3100 | Electricity and Magnetism | 3 |
| Major | PHYS 3140 | Thermodynamics | 3 |
| Major | PHYS 3321 | Quantum Physics | 3 |
| Major | PHYS 4XXX | Physics Capstone Course | 3 |
| Credits | 90 | ||
Become the next engineer at Georgia Tech
The College's undergraduate programs build a strong foundation in engineering principles. Nearly a dozen bachelor degrees are offered across the College's eight engineering schools, and students are encouraged to collaborate across disciplines and apply their skills to real-world problems. Whether they want to find jobs or get advanced degrees, graduates leave the College with both the knowledge and practical experience they need.
Georgia Tech's Engineering Programs
Learn more about engineering programs at Georgia Tech.
Contact Us
For Questions about the Dual-Degree Pathway
Kevin Bucholtz
Associate Provost, Student Engagement & Academic Excellence
GCSU-GT Dual Degree Pathway Contact
For Questions about Georgia College Admissions
Kevin Bucholtz
GCSU-GT Dual Degree Pathway Contact